
Country Intelligence Profile
Canada's attractions market combines established regional parks, urban family entertainment centers, seasonal destination resorts, and institutional operators across major metropolitan and tourism corridors.
Country Intelligence
Canada
CA
| Company | Business Type | Projects | Venues |
|---|---|---|---|
| Christie Digital | Manufacturer | 0 | 0 |
| Connect&GO | Supplier | 0 | 0 |
| Dave & Buster's | Operator | 0 | 0 |
| Empex Watertoys | Manufacturer | 0 | 0 |
| Endless Surf | Manufacturer | 0 | 0 |
| FORREC | Consultant | 0 | 0 |
| Great Wolf Resorts | Operator | 0 | 0 |
| Horizon Live Group | Operator | 1 | 0 |
| Meridian Venues | Developer | 0 | 0 |
| Moment Factory | Consultant | 0 | 0 |
| Northline Experiences | Operator | 0 | 0 |
| ProSlide Technology | Manufacturer | 0 | 0 |
| Show Canada Industries | Supplier | 0 | 0 |
| Six Flags Entertainment Corporation | Operator | 0 | 0 |
| Triotech | Manufacturer | 0 | 0 |
| Vortex Aquatic Structures | Manufacturer | 0 | 0 |
| Waterplay Solutions | Supplier | 0 | 0 |
| WhiteWater | Manufacturer | 0 | 0 |
No governed projects in this stage.
No governed projects in this stage.
No governed projects in this stage.
No governed projects in this stage.
Operating
| Executive | Current Company | Title |
|---|---|---|
| Cale Heit | FORREC | President and Chief Executive Officer |
| Geoff Chutter | WhiteWater | Chief Executive Officer |
| Marcus Reid | Meridian Venues | COO |
| Rick Hunter | ProSlide Technology | President and Chief Executive Officer |
| Sarah Chen | Horizon Live Group | CEO |
No verified timeline milestones are recorded for this profile yet. Dated business events will appear here as verified dates are added to governed intelligence records.
No governed connected markets are recorded for this country yet.
0 outgoing · 3 incoming governed connections