
Country Intelligence Profile
China remains one of the world's largest domestic attractions development markets, with regional theme park clusters, urban entertainment investment, and nationally recognized operator portfolios including Chimelong, Fantawild, and OCT.
Country Intelligence
China
CN
| Company | Business Type | Projects | Venues |
|---|---|---|---|
| Apex Attractions | Manufacturer | 0 | 0 |
| Catalyst Theme Works | Supplier | 0 | 0 |
| Chimelong Group | Operator | 2 | 1 |
| Fantawild Holdings | Operator | 2 | 0 |
| FORREC | Consultant | 0 | 0 |
| Golden Horse | Manufacturer | 0 | 0 |
| Haichang Ocean Park | Operator | 0 | 0 |
| Jinma Rides | Manufacturer | 0 | 0 |
| Meridian Venues | Developer | 0 | 0 |
| Overseas Chinese Town | Operator | 0 | 0 |
| Puy du Fou | Operator | 0 | 0 |
| Songcheng Performance | Operator | 0 | 0 |
| The Walt Disney Company | Operator | 1 | 2 |
| Universal Destinations & Experiences | Operator | 0 | 1 |
| YAG Design | Consultant | 0 | 0 |
Planning
Planning
Planning
Planning
No governed projects in this stage.
Under Construction
Opening Soon
Opening Soon
No governed projects in this stage.
| Executive | Current Company | Title |
|---|---|---|
| Elena Voss | Meridian Venues | VP Strategy |
| Liu Daoqiang | Fantawild Holdings | Chairman and President |
| Olivia Grant | Catalyst Theme Works | CTO |
| Su Zhigang | Chimelong Group | Chairman |
No verified timeline milestones are recorded for this profile yet. Dated business events will appear here as verified dates are added to governed intelligence records.
No governed connected markets are recorded for this country yet.
11 outgoing · 13 incoming governed connections
Showing 6 of 24 relationships