
Country Intelligence Profile
Germany's attractions industry spans flagship regional theme parks, indoor entertainment centers, engineering-led supplier ecosystems, and destination portfolios across Central Europe.
Country Intelligence
Germany
DE
| Company | Business Type | Projects | Venues |
|---|---|---|---|
| Apex Attractions | Manufacturer | 0 | 0 |
| ART Engineering | Manufacturer | 0 | 0 |
| Attraktion! | Consultant | 0 | 0 |
| Catalyst Theme Works | Supplier | 0 | 0 |
| DEKRA | Certification Body | 0 | 0 |
| Europa-Park | Operator | 1 | 1 |
| Gerstlauer | Manufacturer | 0 | 0 |
| Hansa-Park | Operator | 0 | 0 |
| HUSS Park Attractions | Manufacturer | 0 | 0 |
| MACK Rides | Manufacturer | 0 | 0 |
| MAURER Rides | Manufacturer | 0 | 0 |
| Merlin Entertainments | Operator | 0 | 1 |
| Neptun Water Rides | Manufacturer | 0 | 0 |
| Phantasialand | Operator | 0 | 0 |
| Plopsa | Operator | 0 | 0 |
| Summit Entertainment | Operator | 1 | 0 |
| TÜV NORD | Certification Body | 0 | 0 |
| TÜV Rheinland | Certification Body | 0 | 0 |
| TÜV SÜD | Certification Body | 0 | 0 |
| Wiegand | Manufacturer | 0 | 0 |
| ZIERER | Manufacturer | 0 | 0 |
No governed projects in this stage.
No governed projects in this stage.
Under Construction
No governed projects in this stage.
Operating
| Executive | Current Company | Title |
|---|---|---|
| James Whitfield | Apex Attractions | Founder |
| Michael Mack | Europa-Park | Managing Partner |
| Priya Nair | Summit Entertainment | President |
| Roland Mack | Europa-Park | Managing Director |
No verified timeline milestones are recorded for this profile yet. Dated business events will appear here as verified dates are added to governed intelligence records.
No governed connected markets are recorded for this country yet.
3 outgoing · 5 incoming governed connections
Showing 6 of 8 relationships