
Country Intelligence Profile
The Netherlands hosts a compact mature attractions market with Efteling as a flagship regional park, Amsterdam visitor economy assets, and institutional operators across family entertainment and leisure venues.
Country Intelligence
Netherlands
NL
| Company | Business Type | Projects | Venues |
|---|---|---|---|
| Catalyst Theme Works | Supplier | 0 | 0 |
| Convious | Supplier | 0 | 0 |
| Efteling | Operator | 1 | 1 |
| ETF Ride Systems | Manufacturer | 0 | 0 |
| Global Safety Cert | Certification Body | 0 | 0 |
| Jora Vision | Consultant | 0 | 0 |
| Kiwa | Certification Body | 0 | 0 |
| Klarco | Supplier | 0 | 0 |
| Leisure Expert Group | Consultant | 0 | 0 |
| Looping Group | Operator | 0 | 0 |
| Meridian Venues | Developer | 0 | 0 |
| Parques Reunidos | Operator | 0 | 0 |
| Plopsa | Operator | 0 | 0 |
| Puy du Fou | Operator | 0 | 0 |
| Van Egdom | Manufacturer | 0 | 0 |
| Vekoma Rides | Manufacturer | 0 | 0 |
Planning
No governed projects in this stage.
No governed projects in this stage.
No governed projects in this stage.
No governed projects in this stage.
| Executive | Current Company | Title |
|---|---|---|
| Fons Jurgens | Efteling | Chairman and Chief Executive Officer |
| Olivia Grant | Catalyst Theme Works | CTO |
| Robert Hayes | Global Safety Cert | Operations Leader |
No verified timeline milestones are recorded for this profile yet. Dated business events will appear here as verified dates are added to governed intelligence records.
No governed connected markets are recorded for this country yet.
2 outgoing · 3 incoming governed connections