
Country Intelligence Profile
Spain's leisure economy combines coastal resort attractions, Barcelona and Madrid urban entertainment, and integrated destination parks serving European and international tourism.
Country Intelligence
Spain
ES
Procurement projects: 1
| Company | Business Type | Projects | Venues |
|---|---|---|---|
| Applus+ | Certification Body | 0 | 0 |
| Aspro Parks | Operator | 0 | 0 |
| Catalyst Theme Works | Supplier | 0 | 0 |
| Isla Mágica | Operator | 0 | 0 |
| Looping Group | Operator | 0 | 0 |
| Loro Parque | Operator | 0 | 0 |
| Meliá Hotels International | Operator | 0 | 0 |
| Meridian Venues | Developer | 1 | 0 |
| Parques Reunidos | Operator | 1 | 1 |
| PortAventura World | Operator | 1 | 1 |
| Puy du Fou | Operator | 0 | 0 |
| Scene75 | Operator | 0 | 0 |
| Summit Entertainment | Operator | 0 | 0 |
| Terra Mítica | Operator | 0 | 0 |
Procurement
Under Construction
No governed projects in this stage.
No governed projects in this stage.
| Executive | Current Company | Title |
|---|---|---|
| Elena Voss | Meridian Venues | VP Strategy |
| Fernando Aldecoa | PortAventura World | General Manager |
| Marcus Reid | Meridian Venues | COO |
| Pascal Ferracci | Parques Reunidos | Chief Executive Officer |
No verified timeline milestones are recorded for this profile yet. Dated business events will appear here as verified dates are added to governed intelligence records.
No governed connected markets are recorded for this country yet.
4 outgoing · 6 incoming governed connections
Showing 6 of 10 relationships