
Country Intelligence Profile
The United Arab Emirates is a leading GCC attractions hub, combining established theme park and water park destinations in Dubai and Abu Dhabi with active mixed-use entertainment district planning.
Country Intelligence
United Arab Emirates
AE
| Company | Business Type | Projects | Venues |
|---|---|---|---|
| Aldar Properties | Developer | 0 | 0 |
| Atlantis Dubai | Operator | 0 | 1 |
| Creasphere | Supplier | 0 | 0 |
| Crystal Lagoons | Supplier | 0 | 0 |
| Dubai Holding Entertainment | Operator | 0 | 0 |
| Dubai Parks and Resorts | Operator | 0 | 0 |
| Emaar Entertainment | Operator | 0 | 0 |
| Emirates Leisure Authority | Government Entity | 0 | 0 |
| Entertainment & Leisure MENA | Other | 0 | 0 |
| Farah Experiences | Operator | 0 | 0 |
| Horizon Live Group | Operator | 0 | 0 |
| Kerzner International | Operator | 0 | 1 |
| Majid Al Futtaim Entertainment | Operator | 0 | 0 |
| MENALAC | Other | 0 | 0 |
| Meridian Venues | Developer | 0 | 0 |
| Miral | Developer | 4 | 4 |
No governed projects in this stage.
No governed projects in this stage.
No governed projects in this stage.
Operational
Operational
| Executive | Current Company | Title |
|---|---|---|
| Amir Al-Farsi | Emirates Leisure Authority | Government Decision Maker |
| Elena Voss | Meridian Venues | VP Strategy |
| Fernando Eiroa | Dubai Holding Entertainment | Chief Executive Officer |
| Ignace Lahoud | Majid Al Futtaim Entertainment | Chief Executive Officer, Entertainment & Lifestyle |
| Mohamed Abdalla Al Zaabi | Miral | Group Chief Executive Officer |
No verified timeline milestones are recorded for this profile yet. Dated business events will appear here as verified dates are added to governed intelligence records.
No governed connected markets are recorded for this country yet.
9 outgoing · 12 incoming governed connections
Showing 6 of 21 relationships