
Country Intelligence Profile
The United Kingdom hosts a mature European attractions ecosystem spanning flagship theme parks, London visitor destinations, heritage attractions, urban family entertainment, and institutional operator portfolios.
Country Intelligence
United Kingdom
GB
| Company | Business Type | Projects | Venues |
|---|---|---|---|
| Absolute Attraction | Consultant | 0 | 0 |
| accesso | Supplier | 0 | 0 |
| ADIPS | Certification Body | 0 | 0 |
| Apex Attractions | Supplier | 0 | 0 |
| Aspro Parks | Operator | 0 | 0 |
| BALPPA | Other | 0 | 0 |
| Blackpool Pleasure Beach | Operator | 0 | 0 |
| Blooloop | Other | 0 | 0 |
| Electrosonic | Supplier | 0 | 0 |
| Genting Malaysia | Operator | 0 | 0 |
| Holovis | Supplier | 0 | 0 |
| Horizon Live Group | Operator | 1 | 0 |
| Intertek | Certification Body | 0 | 0 |
| Lloyd's Register | Certification Body | 0 | 0 |
| Looping Group | Operator | 0 | 0 |
| Meridian Venues | Developer | 0 | 0 |
| Merlin Entertainments | Operator | 1 | 3 |
| Murphy's Waves | Manufacturer | 0 | 0 |
| Populous | Consultant | 0 | 0 |
Planning
Planning
Planning
No governed projects in this stage.
No governed projects in this stage.
No governed projects in this stage.
No governed projects in this stage.
| Executive | Current Company | Title |
|---|---|---|
| Elena Voss | Meridian Venues | VP Strategy |
| Fiona Eastwood | Merlin Entertainments | Chief Executive Officer |
| Marcus Reid | Meridian Venues | COO |
No verified timeline milestones are recorded for this profile yet. Dated business events will appear here as verified dates are added to governed intelligence records.
No governed connected markets are recorded for this country yet.
5 outgoing · 6 incoming governed connections
Showing 6 of 11 relationships